Back Forward
CRICKET

1978 SEASON AVERAGES

P W O L Runs R/Over R/Hour
12 4 4 4 1305 3703 35.7

Batsman M L *N.O. H.S. Runs R/100bls Ave., Cts Sts
A Ferguson 12 12 0 56 231 82.5 19.25 3 -
P.jones 9 9 4 19 84 21.27 16.80 4-
C.Maile 12 12 0 27 187 47.70 15.58 3-
M.Fenn 11 11 0 47(2) 170 45.33 15.45 6-
M.Dearing 11 10 1 51* 121 39.67 13.44 5-
B.Sanderson 9 9 2 20* 61 38.61 8.71 5-
R.Baker10 9 1 19 56 54.37 7.003-
B.Pryor 11 7 1 7 24 28.24 4.00 2-
M.Pridham 6 4 0 7 11 26.83 2.75 1-
S.Williams 11 5 0 5 11 32.35 2.20 4-

Also batted: M,Dewdney,2*,0,0,0(2 catches); R.Bennett,O*,2*,0*(2 catches); R.Fisher,O*(1 catch); P.Grint,6*(1 catch); R.Wood,18; B.Jackson,13
.
Bowler CV m Runs Wkts Best Ave
M.Dearing 59 14 171 17 4-20 10.06
R.Bennett 71 20 193 17 4-24 11.35
B.Sanderson 61.3 13 198 15 7-45 13.20
P.Jones 49 7 149 11 5-22 13.55
S.Williams 41.5 6 150 10 4-20 15.00
R.Baker 87 27 183 12 4-17 15.25

Also bowled: A.Ferguson 22-8-49-0; R.Wood 2-0-17-0; J.Hindle 6-3-4-0; M.Dewdney 5-2-7-1; B.Jackson 2-1-2-1; M.Pridham 16-1-2-81-1; M.Fenn 3-0-5-0

VI-a-side.

C.Maile17,26*,18*,52.4-0-17-1
A.Ferguson 6*,27,26*,113-0-21-1(1 catch)
M.Pridham 7*,42-0-17-0
B.Pryor0*,12-0-6-1
R.Bennett0*4-0-35-1
S.Williams13-0-40-1

(Courtesy of Phil Moon's "computerised"Scores)

Back Forward
- 83 -