| K.A.CASTLE | Canterbury Tech. | App.Tool Maker |
| N.D.COLLINS | Rednock Comp. | A levels |
| A.COTTON | Swansea Comp. | A levels |
| M.R.CROLL | Southampton Poly. | A levels |
| M.G.DEARING | Liverpool Tech. | A levels |
| S.FARMER | Peter Symonds SFC | A levels |
| N.D.COLLINS | Rednock Comp. | A levels |
| A.J.FARNSWORTH | Cannock Coll. | A levels |
| G.A.FOWLER | Chelmsford Tech. | A levels |
| D.W.GRAY | Gloucester Tech. | A levels |
| A.R.HELAS | Plymouth Poly. | A levels |
| N.P.HODGES | Farnham Tech. | A levels |
| A.P.KEEFE | Leeds LHS | A levels |
| M.P.KELLEY | Prince Ruperts Sch. | A levels |
| A.A.McEWEN | Sussex Poly. | O levels (PSA EMPLOYEE) |
| P.McMORRIS | Colchster Inst. H.E. | ONC Business Studies |
| A.NOAKES | Brighton Tech. | A levels |
| M.D.O'CONNELL | Poly. | A levels |
| D.C.PEACOCK | Chester Tech. | A levels |
| A.D.SHERMAN | Kings Sch. Guterloh | A levels |
| S.M.WEBSTER | Westminster Coll | A levels |
| M.D.WINDLE | Woodroffe Sch. | A levels |
| K.E.YOUNG | Penicuick HS, Midlorhian | A levels |
| | | |
| CIVIL BANKING AND COMMERCE | | |
| S.M.BAXTER | Barclays/Lloyds | |
| A.F.CRIER | Law Court Clerk | |
| D.P.ROUSE | National Westminster Bank | |
| | | |
| INDUSTRY | | |
| S.A.DIMMOCK | Catering | |
| L.R.ELLIS | (Working for Army) Hohne | |
| G.C.JACKSON | Car Mechanic | |
| L.M.LUMB | App. Nat Gas Turbine | |
| N.R.WILSON | Marconi Electronics |
|
| | | |
| POLICE | | |
| P.M.JONES | West Midlands Police Force | |
| M.J.McGILLOWAY | | |
| G.J.McKEON | Winchester or Thames Valley | |
| M.O.PHIPPS | | |
| S.J.ROBERTS | |
|
| | | |
| EMIGRATED | | |
| K.J.C.WOOD | Australia | |