SALVETE
| Marlborough | | Wellington | |
| JONES RP(3 | REME | BEVERLEY KD (3) | RE |
| LEVITT NJ(3) | RE | TUCKER NA(3) | R Sigs |
| REDMAN CJ(4) | | WISE KS(3) | RTR |
| | | | |
| Kitchener | | Roberts | |
| ANDREW RH | REME | HANCOCK(U6) | |
| BELCHER PP | REME | | |
| BLYTH D | PWO | Haig | |
| BOWEN DA | R Sigs | AKEHURST CS | R Sigs |
| BOWEN SD | R Sigs | ALLAN JM | RMP |
| CALLAGHAN PLR | RAPC | BALL GP | ACC |
| COGSWELL SD | RAPC | BEAN SL | RAOC |
| CRAWLEY JM | R Sigs | BRIGHT SE | RGJ |
| CROUCHER DR | RA | BROWN PJ | RE@E |
| DADDS REM | RAMC | BULLOCK WD | REME |
| FOOTE KI | RE | CHANDLER PA | RAPC |
| FOST9R IC | RE | COOPER JA | RAMC |
| GILES GM(2) | R Sigs | CRAIC AK | RHG |
| HARLING RJ | REME | CURRY AO | RAPC |
| HENDY SC | RAPC | DARROCH PRA | RAMC |
| HODGKINSON BA | RAOC | DAVIDSON PRR | WFR |
| HUGHES AN | RWF | DOUGLAS C | Q O Hussars |
| HUTCHINS DF | REME | FENWICK M | DLI |
| LA VERY N | RE | GLASBY C | ROAC |
| MARSH JR (2) | | HARRIS AK | R Sigs |
| MARSHALL AR | RCT | HARRIS DA | RE |
| MATHER KT | RCT | HARRIS TG | RCT |
| MILLS AJ | RASC | INGRAM PR | RE |
| MUGGLETON KG | RAOC | KIRTON MP | R Sigs |
| RIDGWAY MA | RE | KNIGHT G | APTC |
| ROBINSON JM | RASC | MARTIN TI | Q O Buffs |
| SIMISTER G | R Sigs | McKENZIE IJ | REME |
| SKINNER N | RRW | McLACHLAN R | DWR |
| SLATER AJ | CHESHIRES | MORRIS TEB | Surreys |
| STEPHENSON PG | PARA | NICHOLLS RC | RE |
| STEVENS KM | R Sigs | O'SULLIVAN BJ | QUEENS |
| TELEFORD PA | IHT Corps | OXLEY I | RX |
| TIKARAM PR | RAOC | ROSE SPN | RAMC |
| TREASURE GD | RE | TAYLOR SJ | Qudens |
| WALPOLE A | REME | TAYLOR | CG |
| WATT RH | RMP | THOMPSON MC | RAPC |
| WILLIAMS PD | R Sigs | TOWNSEND RF | R Sigs |
| WINTERBOTTOM G | RRF | WARD DC | Grenadier Gds |
| WRINGE AC | R Sigs | WATSON MAB | RE |
| | WHITE A | RE |
|
| | YOUNG AM | RTR |
- 58 -